Product Price :Get Latest Price
Product Details:Application | Laboratory Use |
Application | Industrial Use |
Brand | Rlt instrumentation |
Measuring Range | 0 to 2000 ppb |
Temperature | 50 degree C |
Pressure | 1 to 20 Bar |
Sensor Cable | 10 Meter |
Wetted Material | Foamed Noryl and SS316L Manual Automatic Temperature Compensation |
Product Price :Get Latest Price
Product Details:Brand | Rlt instrumentation |
Usage | Laboratory, Industrial |
Mounting | Panel and Field |
pH Value | -2.0 to 14 |
Communication | RS232 / HART Temperature Compensation as Optional |
Pressure | 0 to 6.9 Bar |
Temp | 0 to 105 C |
Power Supply | Universal Power Supply |
Product Price :Get Latest Price
Product Details:Application | Industrial Use, Laboratory Use |
Measuring Range | 0 to 5 mg L |
Sample Flow Rate | 200 to 500 mL min |
Product Price :Get Latest Price
Product Details:Application | Laboratory Use, Industrial Use |
Brand | Rlt instrumentation |
Range | 0 to 200 mS |
Output | 0 4 to 20 mA Output with Relay Temperature Compensation is optional |
Communication | RS232 HART |
Probe Length | 10 M for Digital 6 M for Analog |
MOC of Sensor | SS316 PVDF |
Product Price :Get Latest Price
Product Details:Application | Industrial Use, Laboratory Use |
Measuring Range | 0.001-4000 NTU in Liquids, 0.001 to 50 gL in Solids Self-Cleaning |
Temp | 0- to 40 C |
Pressure | Max. 6 Bar |
Explore More Products
© RL Technologies Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited