Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Brand | Rlt instrumentation |
Application | Industrial |
Country of Origin | Made in India |
Liquids | 5 M 8 M 10 M 15 M 30 M and 50 M |
Solids | 3 M 4 M 6 M 15 M and 2 5M |
Power Supply | 230 VAC |
Material | PVDF and PTFE |
Pressure | Max. 10 Bar |
Temp | 60 degree C |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Brand | Rlt instrumentation |
Application | Industrial |
Country of Origin | Made in India |
Range | 10 M 15 M 30 M Max. 70 Meter in Solids & Liquids |
Output and Communication | 4 20 mA 2 wire 4 wire HART RS485 232 LCD Display |
Pressure | 40 Bar |
Temperature | 250 degree C |
Product Price :Get Latest Price
Product Details:Brand | Rlt instrumentation |
Application | Industrial |
Application | Laboratory |
Temperature | 80 degree C to 150 degree C |
Housing Material | Aluminium |
Measuring Range | Upto 4 5 10 20 50 100 meter |
Pressure | 0.4 Bar to 10 Bar |
Output | 4-20 mA 2-wire 4-wire |
Product Price :Get Latest Price
Product Details:Brand | Rlt instrumentation |
Application | Laboratory |
Application | Industrial |
Range | Max 30 Meters for Rope and 6 Meters for Rod |
Press | 40 bar |
Temp | 250 degree C |
Explore More Products
© RL Technologies Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited